<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPressCreme.com &#187; Web development</title>
	<atom:link href="http://www.wordpresscreme.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordpresscreme.com</link>
	<description>WordPress Resources, Turorials, Articles, Tips, Themes and Blog Reviews</description>
	<lastBuildDate>Sat, 09 Jul 2011 16:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP snippets to interact with Twitter</title>
		<link>http://www.wordpresscreme.com/php-snippets-to-interact-with-twitter/</link>
		<comments>http://www.wordpresscreme.com/php-snippets-to-interact-with-twitter/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:38:51 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=4050</guid>
		<description><![CDATA[Twitter is an awesome tool for website owners, and you should definitely integrate it into your website if you want to attract more traffic and new visitors. Today, let's take a look at some PHP snippets to interact with Twitter.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/php-snippets-to-interact-with-twitter">PHP snippets to interact with Twitter</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/php-snippets-to-interact-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP: Fast and easy SQL queries using ezSQL</title>
		<link>http://www.wordpresscreme.com/php-fast-and-easy-sql-queries-using-ezsql/</link>
		<comments>http://www.wordpresscreme.com/php-fast-and-easy-sql-queries-using-ezsql/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:08:19 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[sql]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=4024</guid>
		<description><![CDATA[Nowadays, most websites and web applications are database driven, which means that you, the developer, have to query the database to get the requested information. Let's take a look at a very useful tool to handle SQL queries easily and efficiently on small to medium projects.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/php-fast-and-easy-sql-queries-using-ezsql">PHP: Fast and easy SQL queries using ezSQL</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/php-fast-and-easy-sql-queries-using-ezsql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a kick-ass CSS3 progress bar</title>
		<link>http://www.wordpresscreme.com/how-to-create-a-kick-ass-css3-progress-bar/</link>
		<comments>http://www.wordpresscreme.com/how-to-create-a-kick-ass-css3-progress-bar/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:03:45 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[css3]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3995</guid>
		<description><![CDATA[As I've shown you in some of my recent posts, the new features introduced in CSS3 allows developers to create stunning visual effects. Today, let's create a fancy progress bar using CSS3 and jQuery, but no Flash or even images.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/how-to-create-a-kick-ass-css3-progress-bar">How to create a kick-ass CSS3 progress bar</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/how-to-create-a-kick-ass-css3-progress-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices for modern Javascript development</title>
		<link>http://www.wordpresscreme.com/best-practices-for-modern-javascript-development/</link>
		<comments>http://www.wordpresscreme.com/best-practices-for-modern-javascript-development/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:39:45 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3968</guid>
		<description><![CDATA[Javascript is definitely a very popular language on the web, and every web developer has to deal with it someday. For this article I have compiled a non-exhaustive list of good practices that will help you to become a better javascript developer.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/best-practices-for-modern-javascript-development">Best practices for modern Javascript development</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/best-practices-for-modern-javascript-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 CSS3 buttons tutorials</title>
		<link>http://www.wordpresscreme.com/top-10-css3-buttons-tutorials/</link>
		<comments>http://www.wordpresscreme.com/top-10-css3-buttons-tutorials/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:06:26 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3924</guid>
		<description><![CDATA[Despite being an emerging technique still unsupported by some browsers, CSS3 gained a huge attention from designers and web developers in the last 6 months. In fact, CSS3 brings to life countless new possibilities to make even better websites. In this article, I have compiled a list of the best 10+ tutorials to make extremely gorgeous buttons using CSS3.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/top-10-css3-buttons-tutorials">Top 10 CSS3 buttons tutorials</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/top-10-css3-buttons-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance your web forms with new HTML5 features</title>
		<link>http://www.wordpresscreme.com/enhance-your-web-forms-with-new-html5-features/</link>
		<comments>http://www.wordpresscreme.com/enhance-your-web-forms-with-new-html5-features/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:01:52 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3874</guid>
		<description><![CDATA[HTML5 introduces numerous new options to create more functional web forms. In this article, I'll show you exciting new HTML5 features to improve your forms and make them more functional and user-friendly.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/enhance-your-web-forms-with-new-html5features">Enhance your web forms with new HTML5 features</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/enhance-your-web-forms-with-new-html5-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily create charts using jQuery and HTML5</title>
		<link>http://www.wordpresscreme.com/how-to-easily-create-charts-using-jquery-and-html5/</link>
		<comments>http://www.wordpresscreme.com/how-to-easily-create-charts-using-jquery-and-html5/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:30:22 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3858</guid>
		<description><![CDATA[For years, Flash was the only solution to display a dynamic chart on a website. But thanks to modern techniques, the dying Flash isn't needed anymore. In this tutorial, I'll show you how easy it is to transform a basic HTML table into a profesionnal looking chart using visualize.js, a very useful jQuery plugin.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/how-to-easily-create-charts-using-jquery-and-html5">How to easily create charts using jQuery and HTML5</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/how-to-easily-create-charts-using-jquery-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 examples of stunning CSS3 text effects</title>
		<link>http://www.wordpresscreme.com/8-examples-of-stunning-css3-text-effects/</link>
		<comments>http://www.wordpresscreme.com/8-examples-of-stunning-css3-text-effects/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:36:38 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[css3]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3835</guid>
		<description><![CDATA[Among many other things, CSS3 has lots of nice effects to enhance the typography of your website. In this article, I have compiled 8 extremely promising typography techniques done using CSS3.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/8-examples-of-stunning-css3-text-effects">8 examples of stunning CSS3 text effects</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/8-examples-of-stunning-css3-text-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ regular expressions for efficient web development</title>
		<link>http://www.wordpresscreme.com/10-regular-expressions-for-efficient-web-development/</link>
		<comments>http://www.wordpresscreme.com/10-regular-expressions-for-efficient-web-development/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:00:09 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3557</guid>
		<description><![CDATA[In programming, regular expressions are a very useful tool designed to validate, search, and match text patterns. In this article, I have compiled more than 10 incredibly useful regular expressions, for any language, that will probably be very beneficial to you.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/10-regular-expressions-for-efficient-web-development">10+ regular expressions for efficient web development</a></p> ]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/10-regular-expressions-for-efficient-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 examples of futuristic CSS3 techniques</title>
		<link>http://www.wordpresscreme.com/10-examples-of-futuristic-css3-techniques-2/</link>
		<comments>http://www.wordpresscreme.com/10-examples-of-futuristic-css3-techniques-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:36:12 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3507</guid>
		<description><![CDATA[CSS3 has not been here for a long time, but talented designers have already found a lot of great ways to use it to create beautiful and efficient techniques. In this article, I'll show you the top 10 examples of what you can do using the power of CSS3.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/10-examples-of-futuristic-css3-techniques">10 examples of futuristic CSS3 techniques</a></p> ]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/10-examples-of-futuristic-css3-techniques-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

