<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPressCreme.com &#187; javascript</title>
	<atom:link href="http://www.wordpresscreme.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordpresscreme.com</link>
	<description>WordPress Resources, Turorials, Articles, Tips, Themes and Blog Reviews</description>
	<lastBuildDate>Sat, 09 Jul 2011 16:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 super useful tools for JavaScript developers</title>
		<link>http://www.wordpresscreme.com/10-super-useful-tools-for-javascript-developers/</link>
		<comments>http://www.wordpresscreme.com/10-super-useful-tools-for-javascript-developers/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:14:08 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=4459</guid>
		<description><![CDATA[In recent years, JavaScript has proven that it has to be taken seriously because it can really enhance the web, not only provide some cheap effects such as blinking text. In this article, I have compiled the 10 most amazing tools and script for all JavaScript developers.]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/10-super-useful-tools-for-javascript-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an online radio using jQuery and jPlayer</title>
		<link>http://www.wordpresscreme.com/how-to-create-an-online-radio-using-jquery-and-jplayer/</link>
		<comments>http://www.wordpresscreme.com/how-to-create-an-online-radio-using-jquery-and-jplayer/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:49:21 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=4234</guid>
		<description><![CDATA[Who does not like music? Today, I'm glad to show you how you can use jQuery and the jPlayer plugin to build an online radio using JavaScript, PHP and a MySQL database.]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/how-to-create-an-online-radio-using-jquery-and-jplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mysongs.com/onemoresongurl.mp3" length="1252" type="audio/mpeg" />
		</item>
		<item>
		<title>8 awesome new jQuery plugins to have in your toolbox</title>
		<link>http://www.wordpresscreme.com/8-awesome-new-jquery-plugins-to-have-in-your-toolbox/</link>
		<comments>http://www.wordpresscreme.com/8-awesome-new-jquery-plugins-to-have-in-your-toolbox/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:35:30 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=4152</guid>
		<description><![CDATA[jQuery is by far my favorite Javascript framework, which allows developers to create stunning visual effects, manipulate data properly, and much more. In this article, I have compiled 8 new and totally awesome jQuery plugins that all web developers should have in their toolbox.]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/8-awesome-new-jquery-plugins-to-have-in-your-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices for modern Javascript development</title>
		<link>http://www.wordpresscreme.com/best-practices-for-modern-javascript-development/</link>
		<comments>http://www.wordpresscreme.com/best-practices-for-modern-javascript-development/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:39:45 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3968</guid>
		<description><![CDATA[Javascript is definitely a very popular language on the web, and every web developer has to deal with it someday. For this article I have compiled a non-exhaustive list of good practices that will help you to become a better javascript developer.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/best-practices-for-modern-javascript-development">Best practices for modern Javascript development</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/best-practices-for-modern-javascript-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily create charts using jQuery and HTML5</title>
		<link>http://www.wordpresscreme.com/how-to-easily-create-charts-using-jquery-and-html5/</link>
		<comments>http://www.wordpresscreme.com/how-to-easily-create-charts-using-jquery-and-html5/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:30:22 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3858</guid>
		<description><![CDATA[For years, Flash was the only solution to display a dynamic chart on a website. But thanks to modern techniques, the dying Flash isn't needed anymore. In this tutorial, I'll show you how easy it is to transform a basic HTML table into a profesionnal looking chart using visualize.js, a very useful jQuery plugin.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/how-to-easily-create-charts-using-jquery-and-html5">How to easily create charts using jQuery and HTML5</a></p>]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/how-to-easily-create-charts-using-jquery-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ useful code snippets to develop iPhone friendly websites</title>
		<link>http://www.wordpresscreme.com/10-useful-code-snippets-to-develop-iphone-friendly-websites/</link>
		<comments>http://www.wordpresscreme.com/10-useful-code-snippets-to-develop-iphone-friendly-websites/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:03:00 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3281</guid>
		<description><![CDATA[When developing websites, you have to care about different browsers, as well as mobile devices such as iPhones or iPods. In this article, let's have a look at the 10+ most useful code snippets (Javascript, PHP, CSS, etc) for developing iPhone friendly websites, quickly and efficiently.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br /><br /><a href="http://www.catswhocode.com/blog/10-useful-code-snippets-to-develop-iphone-friendly-websites">10+ useful code snippets to develop iPhone friendly websites</a></p> ]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/10-useful-code-snippets-to-develop-iphone-friendly-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ useful online code editors</title>
		<link>http://www.wordpresscreme.com/10-useful-online-code-editors/</link>
		<comments>http://www.wordpresscreme.com/10-useful-online-code-editors/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:18:23 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[text editors]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.catswhocode.com/blog/?p=3276</guid>
		<description><![CDATA[As a developer, your main tool is obviously those that will allow you to turn your ideas into code: A text editor. As time go by, more online text editors are created that can help you code from any computer with internet access. In this article, let's have a look at 10+ useful online
code editors.<p><em>Like CatsWhoCode? If yes, don't hesitate to check my other blog <a
href="http://www.catswhoblog.com">CatsWhoBlog</a>: It's all about blogging!</em><br/><br/><a
href="http://www.catswhocode.com/blog/10-useful-online-code-editors">10+ useful online code editors</a></p> ]]></description>
		<wfw:commentRss>http://www.wordpresscreme.com/10-useful-online-code-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

